5310 Vær weather
Latitude N 60° 26' 40" Longitude E 05° 10' 29" Elevation 68 m
Records began on 14 februar 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 969999980926514,0 °C | at 23.31 on 07 januar 2020 |
Lowest Temperature | -630000019073486,0 °C | at 02.04 on 28 januar 2021 |
Highest Dew Point | 880000019073486,0 °C | at 23.31 on 07 januar 2020 |
Lowest Dew Point | -13,0 °C | at 00.00 on 26 september 2138 |
Highest Apparent Temperature | 810000038146973,0 °C | at 16.53 on 04 januar 2019 |
Lowest Apparent Temperature | -108428630828857,0 °C | at 02.04 on 28 januar 2021 |
Lowest Wind Chill Temperature | -101066074371338,0 °C | at 02.04 on 28 januar 2021 |
Highest Heat Index | 969999980926514,0 °C | at 23.31 on 07 januar 2020 |
Highest Minimum | 790000009536743,0 °C | at 19.53 on 05 januar 2019 |
Lowest Maximum | -270000004768372,0 °C | at 14.15 on 15 januar 2021 |
Highest Humidity | 96 % | at 00.00 on 26 desember 2140 |
Lowest Humidity | 29 % | at 00.00 on 09 februar 2138 |
Highest Daily Range | 85,0 °C | on 07 januar 2018 |
Lowest Daily Range | 1,9 °C | on 10 januar 2021 |
Rainfall | ||
Highest Rain Rate | 151999998092651,0 mm/hr | at 20.28 on 14 januar 2020 |
Highest Hourly Rainfall | 540000009536743,0 mm | at 00.00 on 06 desember 2064 |
Highest Daily Rainfall | 267999992370605,0 mm | on 11 januar 2020 |
Highest Monthly Rainfall | 241800003051758,0 mm | januar 2020 |
Longest Dry Period | 9 days | to 08 januar 2021 |
Longest Wet Period | 31 days | to 31 januar 2020 |
Wind | ||
Highest Wind Gust | 223999996185303,0 m/s | at 19.55 on 24 januar 2018 |
Highest Wind Speed Average | 16,0 m/s | at 19.35 on 24 januar 2018 |
Highest Daily Wind Run | 519099975585938,0 km | on 02 januar 2020 |
Pressure | ||
Lowest Pressure (sl) | 965900024414063,0 mb | at 00.00 on 15 mai 2138 |
Highest Pressure (sl) | 104259997558594,0 mb | at 00.20 on 03 januar 2019 |
Page updated 25.02.2021 18.05.39
powered by Cumulus v3.9.7 (3107)