5310 Vær weather
Latitude N 60° 26' 40" Longitude E 05° 10' 29" Elevation 68 m
Temperature and Humidity | ||
Highest Temperature | 10,4 °C | 19.36 on 23 februar |
Lowest Temperature | -9,6 °C | 08.30 on 05 februar |
Highest Dew Point | 6,9 °C | 20.31 on 20 februar |
Lowest Dew Point | -20,4 °C | 14.30 on 11 februar |
Highest Apparent Temperature | 9,4 °C | 21.51 on 20 februar |
Lowest Apparent Temperature | -13,3 °C | 08.30 on 05 februar |
Lowest Wind Chill Temperature | -12,0 °C | 09.00 on 12 februar |
Highest Heat Index | 10,4 °C | 19.36 on 23 februar |
Highest Minimum | 6,2 °C | 21 februar |
Lowest Maximum | -3,8 °C | 04 februar |
Highest Humidity | 93 % | 07.53 on 25 februar |
Lowest Humidity | 23 % | 14.30 on 11 februar |
Highest Daily Range | 10,0 °C | 14 februar |
Lowest Daily Range | 1,9 °C | 17 januar |
Rainfall | ||
Highest Rain Rate | 11,8 mm/hr | 04.30 on 22 januar |
Highest Hourly Rainfall | 4,8 mm | 21.00 on 14 februar |
Highest Daily Rainfall | 20,8 mm | 20 februar |
Highest Monthly Rainfall | 73,2 mm | februar |
Longest Dry Period | 12 days | to 13 februar |
Longest Wet Period | 11 days | to 24 februar |
Wind | ||
Highest Wind Gust | 18,3 m/s | 00.30 on 23 januar |
Highest Wind Speed 10-minute Average | 8,5 m/s | 00.30 on 23 januar |
Highest Daily Wind Run | 252,7 km | 23 januar |
Pressure | ||
Lowest Pressure (sl) | 0,0 mb | 00.00 on 01 januar |
Highest Pressure (sl) | 0,0 mb | 00.00 on 01 januar |
Page updated 25.02.2021 18.05.39
powered by Cumulus v3.9.7 (3107)