5310 Vær weather
Latitude N 60° 26' 40" Longitude E 05° 10' 29" Elevation 68 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7,5 °C | at 12.27 |
Low Temperature | 6,1 °C | at 16.36 |
Temperature Range | 1,4 °C | |
High Apparent Temperature | 6,4 °C | at 12.33 |
Low Apparent Temperature | 0,4 °C | at 17.59 |
Low Wind Chill | 2,2 °C | at 17.59 |
High Heat Index | 7,5 °C | at 12.27 |
High Humidity | 93 % | at 07.53 |
Low Humidity | 84 % | at 13.30 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 3,4 mm | |
Rainfall Rate Max | 4,2 mm/hr | at 16.13 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 11 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 12,5 m/s | at 17.57 |
Highest Speed (10 minute average) | 6,7 m/s (F4) | at 17.59 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 0,0 mb | at 00.00 |
Low Pressure (SL) | 0,0 mb | at 00.00 |
Page updated 25.02.2021 18.05.39
powered by Cumulus v3.9.7 (3107)