5310 Vær weather
Latitude N 60° 26' 40" Longitude E 05° 10' 29" Elevation 68 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,7 °C | at 08.33 |
Low Temperature | 6,2 °C | at 00.14 |
Temperature Range | 2,6 °C | |
High Apparent Temperature | 7,6 °C | at 08.18 |
Low Apparent Temperature | 0,3 °C | at 00.00 |
Low Wind Chill | 2,2 °C | at 00.00 |
High Heat Index | 8,7 °C | at 08.33 |
High Humidity | 90 % | at 01.59 |
Low Humidity | 81 % | at 08.32 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 6,6 mm | |
Rainfall Rate Max | 3,4 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 16,1 m/s | at 03.16 |
Highest Speed (10 minute average) | 7,6 m/s (F4) | at 03.18 |
Wind Run | 0,0 km | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 0,0 mb | at 00.00 |
Low Pressure (SL) | 0,0 mb | at 00.00 |
Page updated 25.02.2021 18.05.39
powered by Cumulus v3.9.7 (3107)